<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anti-Gun Control Groups Spent 17 Times As Much On Lobbying As Pro-Gun Control Groups Last Year</title>
	<atom:link href="http://www.republicreport.org/2012/the-anti-gun-control-lobby-spent-17-times-as-much-as-the-pro-gun-control-lobbying-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.republicreport.org/2012/the-anti-gun-control-lobby-spent-17-times-as-much-as-the-pro-gun-control-lobbying-last-year/</link>
	<description>Investigating how money corrupts democracy</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:46:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Research Blog #4: The Final Destination &#124; Morgan&#039;s WRD 111 Blog</title>
		<link>http://www.republicreport.org/2012/the-anti-gun-control-lobby-spent-17-times-as-much-as-the-pro-gun-control-lobbying-last-year/#comment-7260</link>
		<dc:creator>Research Blog #4: The Final Destination &#124; Morgan&#039;s WRD 111 Blog</dc:creator>
		<pubDate>Tue, 23 Apr 2013 20:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicreport.org/?p=9929#comment-7260</guid>
		<description><![CDATA[[...] up for my mistake on RB3 is from the Republic Report website. The title of the article is, &#8220;Anti-Gun Control Groups Spent 17 Times As Much On Lobbying As Pro-Gun Control Groups Last Year.&#8221; This article talks about the amount of money that groups trying to get rid of guns compared [...]]]></description>
		<content:encoded><![CDATA[<p>[...] up for my mistake on RB3 is from the Republic Report website. The title of the article is, &#8220;Anti-Gun Control Groups Spent 17 Times As Much On Lobbying As Pro-Gun Control Groups Last Year.&#8221; This article talks about the amount of money that groups trying to get rid of guns compared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ready, Aim, Fire! Gun Facts Pop Quiz, by @JackAUrquhart &#124; Jack Andrew Urquhart</title>
		<link>http://www.republicreport.org/2012/the-anti-gun-control-lobby-spent-17-times-as-much-as-the-pro-gun-control-lobbying-last-year/#comment-7235</link>
		<dc:creator>Ready, Aim, Fire! Gun Facts Pop Quiz, by @JackAUrquhart &#124; Jack Andrew Urquhart</dc:creator>
		<pubDate>Thu, 11 Apr 2013 14:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicreport.org/?p=9929#comment-7235</guid>
		<description><![CDATA[[...] Post ) 14. c. N.R.A. $2,905,000; comparison: Mayors Against Illegal Guns spent $200,000 (source: Republic Report ) 15. Barack Obama -&gt;            d. $400,000 (2013) Wayne LaPierre -&gt;           [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Post ) 14. c. N.R.A. $2,905,000; comparison: Mayors Against Illegal Guns spent $200,000 (source: Republic Report ) 15. Barack Obama -&gt;            d. $400,000 (2013) Wayne LaPierre -&gt;           [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: America&#8217;s Gun Economy, By the Numbers &#124; Independent News Hub</title>
		<link>http://www.republicreport.org/2012/the-anti-gun-control-lobby-spent-17-times-as-much-as-the-pro-gun-control-lobbying-last-year/#comment-7211</link>
		<dc:creator>America&#8217;s Gun Economy, By the Numbers &#124; Independent News Hub</dc:creator>
		<pubDate>Sun, 31 Mar 2013 02:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicreport.org/?p=9929#comment-7211</guid>
		<description><![CDATA[[...] spending to gun control lobbyist spending in 2011, according to opensecrets.org and an analysis by Republic Report. Gun rights groups spent $4,212,996; gun control groups spent [...]]]></description>
		<content:encoded><![CDATA[<p>[...] spending to gun control lobbyist spending in 2011, according to opensecrets.org and an analysis by Republic Report. Gun rights groups spent $4,212,996; gun control groups spent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Post by @JackAUrquhart: Ready, Aim, Fire! Gun Facts Pop Quiz &#124; Jack Andrew Urquhart</title>
		<link>http://www.republicreport.org/2012/the-anti-gun-control-lobby-spent-17-times-as-much-as-the-pro-gun-control-lobbying-last-year/#comment-7043</link>
		<dc:creator>New Post by @JackAUrquhart: Ready, Aim, Fire! Gun Facts Pop Quiz &#124; Jack Andrew Urquhart</dc:creator>
		<pubDate>Thu, 31 Jan 2013 15:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicreport.org/?p=9929#comment-7043</guid>
		<description><![CDATA[[...] Post ) 14. c. N.R.A. $2,905,000; comparison: Mayors Against Illegal Guns spent $200,000 (source: Republic Report ) 15. Barack Obama -&gt;            d. $400,000 (2013) Wayne LaPierre -&gt;           [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Post ) 14. c. N.R.A. $2,905,000; comparison: Mayors Against Illegal Guns spent $200,000 (source: Republic Report ) 15. Barack Obama -&gt;            d. $400,000 (2013) Wayne LaPierre -&gt;           [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CatKinNY</title>
		<link>http://www.republicreport.org/2012/the-anti-gun-control-lobby-spent-17-times-as-much-as-the-pro-gun-control-lobbying-last-year/#comment-7008</link>
		<dc:creator>CatKinNY</dc:creator>
		<pubDate>Thu, 10 Jan 2013 03:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicreport.org/?p=9929#comment-7008</guid>
		<description><![CDATA[The jackbooted government thugs are coming for you, Peterson, or maybe your Thorazine dosage needs adjusting again.  You&#039;ve jumped into a six month old conversation because you&#039;re shitting your pants.  Six months ago I&#039;d have discussed history with you, but in the aftermath of Sandy Hook, I&#039;ve been forced to view, on television and all over the blogosphere, a group of seriously mentally ill people who are a danger to democracy, as exemplified by Alex Jones.  Fortunately, you are a tiny minority, and I sincerely hope that you decide to go out, guns blazing, because you refuse to live in a country that won&#039;t allow you to buy absolutely ANYTHING you want.  We will all be better off, and safer, if you force the police and our soldiers to kill every last one of you.  The Constitution doesn&#039;t actually allow you to own any weapon ever designed, btw, but your gun obsession leaves you totally blind to reality.  Here&#039;s some free medical advice.  Get some fucking help, and don&#039;t bother to answer.  I don&#039;t talk to psychopaths for free.]]></description>
		<content:encoded><![CDATA[<p>The jackbooted government thugs are coming for you, Peterson, or maybe your Thorazine dosage needs adjusting again.  You&#8217;ve jumped into a six month old conversation because you&#8217;re shitting your pants.  Six months ago I&#8217;d have discussed history with you, but in the aftermath of Sandy Hook, I&#8217;ve been forced to view, on television and all over the blogosphere, a group of seriously mentally ill people who are a danger to democracy, as exemplified by Alex Jones.  Fortunately, you are a tiny minority, and I sincerely hope that you decide to go out, guns blazing, because you refuse to live in a country that won&#8217;t allow you to buy absolutely ANYTHING you want.  We will all be better off, and safer, if you force the police and our soldiers to kill every last one of you.  The Constitution doesn&#8217;t actually allow you to own any weapon ever designed, btw, but your gun obsession leaves you totally blind to reality.  Here&#8217;s some free medical advice.  Get some fucking help, and don&#8217;t bother to answer.  I don&#8217;t talk to psychopaths for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bpeterson</title>
		<link>http://www.republicreport.org/2012/the-anti-gun-control-lobby-spent-17-times-as-much-as-the-pro-gun-control-lobbying-last-year/#comment-7006</link>
		<dc:creator>bpeterson</dc:creator>
		<pubDate>Wed, 09 Jan 2013 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicreport.org/?p=9929#comment-7006</guid>
		<description><![CDATA[I cannot believe your ignorance. Carefully read the 2nd amendment and the Federalists papers. Then read what numerous (the majority) Constitutional scollars have said about the 2nd amendment. 
&quot;A well regulated militia being necessary to the security of a free state, the right of the people to keep and bear arms, shall not be infringed.&quot;
This statement clearly says the right of the PEOPLE TO KEEP AND BEAR ARMS. I guess you are not only stupid you cannot read. BTW the militia, as defined by the writers of the constitution and the federalists papers is NOT A MILITARY. It is defined as every able bodied person that can shoot and fight. You must be one of those Liberals that are like a river &quot;BIG AT THE MOUTH AND SMALL AT THE HEAD&quot;. Don&#039;t bother responding, your idiotic logic is not worth reading.]]></description>
		<content:encoded><![CDATA[<p>I cannot believe your ignorance. Carefully read the 2nd amendment and the Federalists papers. Then read what numerous (the majority) Constitutional scollars have said about the 2nd amendment.<br />
&#8220;A well regulated militia being necessary to the security of a free state, the right of the people to keep and bear arms, shall not be infringed.&#8221;<br />
This statement clearly says the right of the PEOPLE TO KEEP AND BEAR ARMS. I guess you are not only stupid you cannot read. BTW the militia, as defined by the writers of the constitution and the federalists papers is NOT A MILITARY. It is defined as every able bodied person that can shoot and fight. You must be one of those Liberals that are like a river &#8220;BIG AT THE MOUTH AND SMALL AT THE HEAD&#8221;. Don&#8217;t bother responding, your idiotic logic is not worth reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newtown Shooting: America&#8217;s Gun Economy, By the Numbers &#124; Up to the hour news</title>
		<link>http://www.republicreport.org/2012/the-anti-gun-control-lobby-spent-17-times-as-much-as-the-pro-gun-control-lobbying-last-year/#comment-6961</link>
		<dc:creator>Newtown Shooting: America&#8217;s Gun Economy, By the Numbers &#124; Up to the hour news</dc:creator>
		<pubDate>Wed, 19 Dec 2012 23:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicreport.org/?p=9929#comment-6961</guid>
		<description><![CDATA[[...] spending to gun control lobbyist spending in 2011, according to opensecrets.org and an analysis by Republic Report. Gun rights groups spent $4,212,996; gun control groups spent [...]]]></description>
		<content:encoded><![CDATA[<p>[...] spending to gun control lobbyist spending in 2011, according to opensecrets.org and an analysis by Republic Report. Gun rights groups spent $4,212,996; gun control groups spent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: America’s Gun Economy, By the Numbers &#124; My Daily Services</title>
		<link>http://www.republicreport.org/2012/the-anti-gun-control-lobby-spent-17-times-as-much-as-the-pro-gun-control-lobbying-last-year/#comment-6957</link>
		<dc:creator>America’s Gun Economy, By the Numbers &#124; My Daily Services</dc:creator>
		<pubDate>Tue, 18 Dec 2012 13:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicreport.org/?p=9929#comment-6957</guid>
		<description><![CDATA[[...] to gun control lobbyist spending in 2011, according to opensecrets.org and an analysis by Republic Report. Gun rights groups spent $4,212,996; gun control groups spent [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to gun control lobbyist spending in 2011, according to opensecrets.org and an analysis by Republic Report. Gun rights groups spent $4,212,996; gun control groups spent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newtown Shooting: America's Gun Economy, By the Numbers &#124; TIME.com</title>
		<link>http://www.republicreport.org/2012/the-anti-gun-control-lobby-spent-17-times-as-much-as-the-pro-gun-control-lobbying-last-year/#comment-6956</link>
		<dc:creator>Newtown Shooting: America's Gun Economy, By the Numbers &#124; TIME.com</dc:creator>
		<pubDate>Tue, 18 Dec 2012 10:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicreport.org/?p=9929#comment-6956</guid>
		<description><![CDATA[[...] spending to gun control lobbyist spending in 2011, according to opensecrets.org and an analysis by Republic Report. Gun rights groups spent $4,212,996; gun control groups spent [...]]]></description>
		<content:encoded><![CDATA[<p>[...] spending to gun control lobbyist spending in 2011, according to opensecrets.org and an analysis by Republic Report. Gun rights groups spent $4,212,996; gun control groups spent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Money, Bigger Problems &#171; Alex LaCasse&#039;s journalism blog</title>
		<link>http://www.republicreport.org/2012/the-anti-gun-control-lobby-spent-17-times-as-much-as-the-pro-gun-control-lobbying-last-year/#comment-6848</link>
		<dc:creator>Big Money, Bigger Problems &#171; Alex LaCasse&#039;s journalism blog</dc:creator>
		<pubDate>Thu, 15 Nov 2012 14:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicreport.org/?p=9929#comment-6848</guid>
		<description><![CDATA[[...] New Hampshire House and eventually killed in the Senate.  These initiatives included five separate gun-restriction issues in the past two years. According to Lovejoy, these initiatives included the right carry a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New Hampshire House and eventually killed in the Senate.  These initiatives included five separate gun-restriction issues in the past two years. According to Lovejoy, these initiatives included the right carry a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
